
| SL.NO. | COMBINATION | ANNUAL FEES (₹) |
|---|---|---|
| 1 | PCMB / PCME | 82,000 |
| 2 | PCBH | 88,000 |
| 3 | PCMC | 95,000 |
| 4 | SPCM | 75,000 |
| 5 | EBAC | 90,000 |
| 6 | MEBA / SMBA / SEBA / PEBA | 80,000 |
| 7 | HEPyS / ESPPy | 74,000 |
I PU Admission 2026 - 2027
After results of 10th standard
(SSLC, ICSE, CBSE, etc.)
as per the Board guidelines.