
| SL.NO. | COMBINATION | ANNUAL FEES (₹) |
|---|---|---|
| 1 | PCMB / PCME | 82,860 |
| 2 | PCBH | 88,770 |
| 3 | PCMC | 95,820 |
| 4 | SPCM | 75,890 |
| 5 | MEBA / SMBA / SEBA / PEBA | 80,920 |
| 6 | EBAC | 90,800 |
| 7 | HEPyS / ESPPy | 74,700 |
| 1 | PCMB/PCME | 107,860 |
| 2 | PCBH | 113,770 |
| 3 | PCMC | 120,820 |
| 4 | SPCM | 100,890 |
| 5 | MEBA/SMBA/SEBA/PEBA | 105,920 |
| 6 | EBAC | 115,800 |
| 7 | HEPyS/ESPPy | 99,700 |
| 1 | PCMB/PCME | |
| 2 | PCBH | 138,770 |
| 3 | PCMC | 145,820 |
| 4 | SPCM | 125,890 |
| 5 | MEBA/SMBA/SEBA/PEBA | 130,920 |
| 6 | EBAC | 140,800 |
| 7 | HEPyS/ESPPy | 124,700 |
I PU Admission 2026 - 2027
After results of 10th standard
(SSLC, ICSE, CBSE, etc.)
as per the Board guidelines.